Grants in your Community
Community Grants
recently added Grants are marked with a #
Grant | PIRSA Connecting Drought Communities - Events Grants |
---|---|
Who is eligible | Community, Industry, Local Government |
Purpose | Events that are open to community, free / low cost, build resilience, can be virtual |
Amount | Up to $10,000 per event |
Application Due | Remains open until 31 March 2021 or until the fund is exhausted |
Further Information | SA PIRSA Website |
Grant | Tackling Tough Times Together - Tiers 1 2 & 3 |
---|---|
Who is eligible | Communities in drought, grassroots organisations |
Purpose | Resilience, economic, health & social well being. Environmental sustainability. |
Amount | Tier 1 up to $20,000, Tier 2 up to $60,000, Tier 3 up to $150,000 |
Application Due | Rolling grants program |
Further Information | Foundation for Rural & Regional Renewal (FRRR) Website |
#Grant | Regional and Remote Communities Reliability Fund – Microgrids |
---|---|
Who is eligible | Australian businesses with projects located in an inner regional, outer regional, remote or very remote areas. To be eligible you must be an entity incorporated in Australia and a trading corporation. Your trading activities must either; - For a sufficiently significant proportion of the corporation's overall activities as to merit being described as a trading corporation - Be a substantial and not merely peripheral activity of the corporation |
Purpose | The program will fund feasibility studies looking at microgrid technologies to replace, upgrade or supplement existing electricity supply arrangements in off-grid and fringe-of grid communities located in regional and remote areas |
Amount | Grants from $100,000 to $10 million |
Application Due | 5.00PM AEDT on 27 January 2021 |
Further Information | Regional and Remote Communities Reliability Fund – Microgrids |
Sporting Grants
Grant | Community Recreation and Sport Facilities Program |
---|---|
Who is eligible | A not-for-profit sport club, association or sports facility manager incorporated under Associations Incorporations Act 1985 (SA) A local council A school council / board of management Be operating for 12 months or longer |
Purpose | Provide access to funding for the development of sustainable, functional, inclusive and fit-for-purpose active recreation and sport facilities that meet the current and future needs of the South Australian community. CRSFP will assist eligible organisations to develop infrastructure that directly addresses demonstrated need and supports participation through the rational development of good quality projects. |
Amount | Not specified |
Application Due | 27 January 2021 - applicants must be submitted online before 12 pm noon ACST |
Further Information | Office for Recreation, Sport and Racing - Infrastructure Projects |
Grant | Grassroots Facilities Program |
---|---|
Who is eligible | A not-for-profit sport club, association or sports facility manager incorporated under Associations Incorporations Act 1985 (SA) A local council A school council / board of management Be operating for 12 months or longer |
Purpose | To increase sport participation and improve gender equality to support healthier, happier and safer communities. The Grassroots Facilities Program will assist eligible organisations to develop core infrastructure that directly impacts participation through the rational development of good quality, well designed and utilised facilities. |
Amount | Not specified |
Application Due | 27 January 2021 - applicants must be submitted online before 12 pm noon ACST |
Further Information | Office for Recreation, Sport and Racing - Infrastructure Projects |
Grant | Regional and Districts Facilities Program |
---|---|
Who is eligible | A not-for-profit sport club, association or sports facility manager incorporated under Associations Incorporations Act 1985 (SA) A local council A school council / board of management Be operating for 12 months or longer |
Purpose | To create regionally significant sport and active recreation precincts (sport and active recreation hubs) that meet the current and future needs of the South Australian community. RDFP will assist eligible organisations to develop infrastructure that is strategically justified through the rational development of good quality projects. |
Amount | Not specified |
Application Due | 27 January 2021 - applicants must be submitted online before 12 pm noon ACST |
Further Information | Office for Recreation, Sport and Racing - Infrastructure Projects |
Tourism Grants
Grant | Nature-Based Tourism Co-Investment Fund |
---|---|
Who is eligible | Private sector business, business cluster, Local Government, Aboriginal Corporation, incorporated associations |
Purpose | Implementing 'Parks 2025' priorities, walking journeys, wildlife, aboriginal & cultural tourism, heritage in National Parks |
Amount | $20,000 – $1 million |
Application Due | Remains open until June 2022 or until the fund is exhausted |
Further Information | Department for Environment & Water's Nature-based Tourism Co-investment Fund Guidelines 2020-2022 |
Grant | Tourism Industry Development Fund |
---|---|
Who is eligible | Private sector business including; sole traders, partnerships, companies, trusts, business clusters |
Purpose | The purpose of the $20 million Tourism Industry Development Fund (TIDF) is to stimulate private sector investment in new and improved regional accommodation, and the development of quality tourism products and experiences across regional South Australia. Stream 1: Regional Infrastructure Projects. Stream 2: Regional Product and Experience Development Projects. |
Amount | Applicants can seek grants from $20,000 to $500,000 (excluding GST) with a maximum of 30 per cent State Government funding committed to the total project value. |
Application Due | 31 March 2022 or until all funds have been awarded |
Further Information | https://tourism.sa.gov.au/support/tourism-industry-development-fund |
#Grant | Great State Vouchers Back in 2021 |
---|---|
Who is eligible | Everyone |
Purpose | You will have from 7-31 January to book with your voucher, for travel from 7 January until 31 March 2021 inclusive (Saturday nights excluded) |
Amount | Secure a $100 voucher to use at Adelaide city and North Adelaide accommodation, and a $50 voucher for suburban and regional South Australia |
Application Due | Vouchers will be available from 11am ACDT on Tuesday 5 January 2021 until the allocation is exhausted |
Further Information | Great State Vouchers |
Pest and Weed Control Grants
Grant | Communities Combating Pests and Weed Impacts During Drought |
---|---|
Who is eligible | Public and private land managers within the Coorong District Council |
Purpose | Rabbit Control. Silverleaf Nightshade, African Lovegrass & African Boxthorn Control |
Amount | 50% of the cost of control up to a maximum of $2000 |
Application Due | Remains open over 2020 and 2021 or until the fund is exhausted |
Further Information | Coorong Tatiara Local Action Plan Webpage |
Environmental Grants
#Grant | 2021 Highways and Byways 'Healing our Land - Healing Ourselves' |
---|---|
Who is eligible | Community groups and organisations who can demonstrate that they are at minimum an Incorporated Association or similarly constituted entity. Do not fund individuals. Preference is given to applications for projects in rural and regional Australia, from fire and drought affected communities and areas with vulnerable eco-systems. |
Purpose | - Focus on healing the land in holistic ways - Increase opportunities for people to build community through practical projects that improve land health and increase local knowledge - Equip communities with knowledge and skills to sustainably manage land for current and future generations - Address the relief of social, economic, and environmental distress, or geographical disadvantage, through locally led action |
Amount | Up to $3000 |
Application Due | Close at 6.00pm on Tuesday 9 February 2021 |
Further Information | https://highwaysandbyways.org.au/grants/ |
Agriculture Grants
# Grant | On-farm Emergency Water Infrastructure Rebate Scheme |
---|---|
Who is eligible | Drought affected Primary Producers |
Purpose | On farm water infrastructure |
Amount | May be eligible to receive a rebate of up to 30% (max $30,000) for the cost of purchasing, installing and repairing on-farm water infrastructure for livestock and permanent horticulture |
Application Due | Applications close on 31 March 2021, or when funding has been exhausted |
Further Information | On-farm Emergency Water Infrastructure Rebate Scheme |
# Grant | AgTech Adoption Rebate for Livestock Producers |
---|---|
Who is eligible | To be eligible for the Rebate, producers need to have participated in a Livestock Enterprise Planning session, leading to the development of a 'Farm AgTech Adoption Plan'. |
Purpose | Provide livestock producers with a rebate to help adopt technology, enabling productivity and efficiency gains in their enterprises. |
Amount | The rebate can contribute to: 75% of costs associated with training, consultancy and/or advisory services up to a total rebate amount of $2,500 (excluding GST) 50% of costs for eligible precision livestock management technology up to a total rebate amount of $7,500 (excluding GST), of which up to $2,500 (excluding GST) can be used to pay for pregnancy scanning of ewes. |
Application Due | 31st March 2022 |
Further Information | AgTech Adoption Rebate for Livestock Producers |
Grant | South Australian Grain Industry Trust |
---|---|
Who is eligible | Individuals with research ideas and grower groups |
Purpose | Research ideas to benefit SA grain growers Assistance to grower groups to host an industry speaker |
Amount | The maximum funding available for any application from Grower Groups is $3000 |
Application Due | Applications close on 5 February 2021 |
Further Information | www.sagit.com.au |
Grant | Traceability Grants Program – Round 2 |
---|---|
Who is eligible | Broad eligibility |
Purpose | To conduct projects that will enhance the supply chain traceability systems and arrangements that support the export of our agricultural commodities |
Amount | The minimum grant amount is $20,000 (GST exclusive) |
Application Due | Applications close on 21 February 2021 |
Further Information | Traceability Grants Program |
#Grant | 2021 Highways and Byways 'Healing our Land - Healing Ourselves' |
---|---|
Who is eligible | Community groups and organisations who can demonstrate that they are at minimum an Incorporated Association or similarly constituted entity. Do not fund individuals. Preference is given to applications for projects in rural and regional Australia, from fire and drought affected communities and areas with vulnerable eco-systems. |
Purpose | - Focus on healing the land in holistic ways - Increase opportunities for people to build community through practical projects that improve land health and increase local knowledge - Equip communities with knowledge and skills to sustainably manage land for current and future generations - Address the relief of social, economic, and environmental distress, or geographical disadvantage, through locally led action |
Amount | Up to $3000 |
Application Due | Close at 6.00pm on Tuesday 9 February 2021 |
Further Information | https://highwaysandbyways.org.au/grants/ |
Business Grants
Grant | Accelerating Commercialisation |
---|---|
Who is eligible | Small and medium businesses, entrepreneurs and researchers |
Purpose | Access to expert advice and funding to help get a novel product, process or service to market |
Amount | Up to $500,000 of matched project funding for Research Commercialisation Entities and Eligible Partner Entities |
Application Due | Not specified |
Further Information | Australian Government Business Website |
Funding Access | COVID-19 Small to Medium Enterprise Guarantee Scheme Extended |
---|---|
Who is eligible | Small and medium sized businesses |
Purpose | Allowing small and medium sized businesses to access funding throughout the COVID-19 period |
Amount | Based on loans and lending |
Application Due | The initial phase of the Scheme remains available for new loans issued by eligible lenders until 30 September 2020. The second phase of the Scheme will start on 1 October 2020 and will be available until 30 June 2021 |
Further Information | Australian Government - The Treasury Website |
Grant | Coles Nurture Fund |
---|---|
Who is eligible | Small to medium businesses |
Purpose | To help small and medium sized businesses to help them develop new market-leading products, technologies and processes |
Amount | Up to $500,000 |
Application Due | Next Round opens in early 2021 |
Further Information | Coles Supermarkets Australia Websit |
#Grant | Regional and Remote Communities Reliability Fund – Microgrids |
---|---|
Who is eligible | Australian businesses with projects located in an inner regional, outer regional, remote or very remote areas. To be eligible you must be an entity incorporated in Australia and a trading corporation. Your trading activities must either; - For a sufficiently significant proportion of the corporation's overall activities as to merit being described as a trading corporation - Be a substantial and not merely peripheral activity of the corporation |
Purpose | The program will fund feasibility studies looking at microgrid technologies to replace, upgrade or supplement existing electricity supply arrangements in off-grid and fringe-of grid communities located in regional and remote areas |
Amount | Grants from $100,000 to $10 million |
Application Due | 5.00PM AEDT on 27 January 2021 |
Further Information | Regional and Remote Communities Reliability Fund – Microgrids |
#Grant | Manufacturing Modernisation Fund Round 2 |
---|---|
Who is eligible | To be eligible you must: have an Australian Business Number (ABN), be non-tax exempt, be registered for the Goods and Services Tax (GST) |
Purpose | Round 2 of the Manufacturing Modernisation Fund supports manufacturers by co-funding capital investments and associated reskilling to: adopt new technologies, encourage innovation, become more productive and competitive in the market and, create more jobs. The program aims to support SMEs through: investment in transformative manufacturing technology and processes, jobs growth and a more highly skilled workforce in the manufacturing sector. |
Amount | Co-funding grants of between $100,000 and $1 million, up to 25 per cent of eligible project expenditure |
Application Due | 21 Jan 2021 05:00 PM AEDT |
Further Information | Manufacturing Modernisation Fund Round 2 |
#Opportunity | Shop Local SA Registration of Interest |
---|---|
Who is eligible | Local Businesses |
Purpose | The Marketplace will offer local businesses their own full-featured online shop, with expert support to get setup and selling quickly. Along with marketing campaigns to promote the new online store, Shop Local SA will also offer tailored marketing and support packages to help member businesses bring customers to their new digital shopfront. |
Amount | Not applicable - opportunity |
Due | Vendor Applications are now open |
Further Information | Shop Local South Australia |
#Grant | Small Business Grants Round 2 |
---|---|
Who is eligible | Eligible small businesses that employ staff and are receiving the JobKeeper extension from 28 September 2020 (JobKeeper extension 1) or from 4 January 2021 (JobKeeper extension 2) Small businesses that do not employ staff, are operating from commercial premises, and are receiving JobKeeper extension 1 or 2 |
Purpose | provides support to South Australian small businesses that are highly impacted by the COVID19 pandemic |
Amount | $10,000 grants for eligible small businesses that employ staff $3,000 grants for small businesses that do not employ staff |
Application Due | Open until midnight 28 February 2021 |
Further Information | Small Business Grants Round 2 |
Arts Grants
# Grant | Restart Investment to Sustain and Expand (RISE) Fund |
---|---|
Who is eligible | A wide range of organisations |
Purpose | Targeted funding assistance for sector organisations seeking to restart, re-imagine or create new activities. The program is intended to assist by providing funding for the presentation of new or re-shaped cultural and creative activities and events including festivals, concerts and tours. |
Amount | From $75,000.00 to $2,000,000.00 |
Application Due | 31st May 2021 |
Further Information | Grant Connect Web Page |
# Grant | COVID 19 Arts Sustainability Fund |
---|---|
Who is eligible | Significant Australian Government funded arts organisations that are assessed to be at imminent risk of insolvency as a direct result of COVID-19 |
Purpose | The COVID-19 Arts Sustainability Fund aims to provide ‘last resort’ funding assistance to significant Australian Government funded arts organisations that are assessed to be at imminent risk of insolvency as a direct result of COVID-19, having taken all reasonable action to maintain their financial position |
Amount | From $100,000.00 to $5,000,000.00 |
Application Due | 31st May 2021 |
Further Information | Grant Connect Web Page |
Would you like some tips on how to complete a grant application? Be sure to view this handy Fact Sheet.